<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading TV Video Blog</title>
	<atom:link href="http://www.forextvblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextvblog.com</link>
	<description>Forex blog &#124; Forex TV &#124; Daily Forex Analysis &#124; Video Forex Analysis &#124; Currency trading news &#124; Gold Trading &#124; Crude Oil Trading &#124;Foreign Exchange News.</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on About Us by Jeff Alzina</title>
		<link>http://www.forextvblog.com/about/comment-page-1/#comment-44557</link>
		<dc:creator>Jeff Alzina</dc:creator>
		<pubDate>Sun, 22 Jan 2012 14:11:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-44557</guid>
		<description>thanks for the last week trading information i have made 37,000$ profit using the news and data coming from this site especially this great Forex Calender that you guys offer for free.
i might consider adding it to my own personal trading website.

Regards.
Jeff Alzina</description>
		<content:encoded><![CDATA[<p>thanks for the last week trading information i have made 37,000$ profit using the news and data coming from this site especially this great Forex Calender that you guys offer for free.<br />
i might consider adding it to my own personal trading website.</p>
<p>Regards.<br />
Jeff Alzina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volume expected to increase today Forex and broad markets by Alex Deep</title>
		<link>http://www.forextvblog.com/2011/12/27/volume-expected-to-increase-today-forex-and-broad-markets/comment-page-1/#comment-43605</link>
		<dc:creator>Alex Deep</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextvblog.com/?p=2458#comment-43605</guid>
		<description>I have my own account in Alpari UK, I need now is to get a good trader, serious, honest and disciplined operating me, if anyone knows something ?</description>
		<content:encoded><![CDATA[<p>I have my own account in Alpari UK, I need now is to get a good trader, serious, honest and disciplined operating me, if anyone knows something ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Jeff Alzina</title>
		<link>http://www.forextvblog.com/about/comment-page-1/#comment-43593</link>
		<dc:creator>Jeff Alzina</dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:15:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-43593</guid>
		<description>i am watching your blog very carefully and might say that it is very informative and also gives me a daily trading tools such as your calender and signal alert system that really improved my trading techniques.
i have changed my tradings to be shorter and with predefined   stops doing lots of different trades every day and need information on an hourly basis.
i found this site is giving me exactly what i need for that purpose.

Thank you for that !
I&#039;m glad i don&#039;t need to share my profits with you guys :)</description>
		<content:encoded><![CDATA[<p>i am watching your blog very carefully and might say that it is very informative and also gives me a daily trading tools such as your calender and signal alert system that really improved my trading techniques.<br />
i have changed my tradings to be shorter and with predefined   stops doing lots of different trades every day and need information on an hourly basis.<br />
i found this site is giving me exactly what i need for that purpose.</p>
<p>Thank you for that !<br />
I&#8217;m glad i don&#8217;t need to share my profits with you guys <img src='http://www.forextvblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Tutorials by jhon</title>
		<link>http://www.forextvblog.com/forex-tutorials/comment-page-1/#comment-43591</link>
		<dc:creator>jhon</dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextvblog.com/forex-tutorials/#comment-43591</guid>
		<description>This is very good for beginners who would like to trade forex and don&#039;t know where to start !
i trully like this !</description>
		<content:encoded><![CDATA[<p>This is very good for beginners who would like to trade forex and don&#8217;t know where to start !<br />
i trully like this !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The EUR Trades Higher from Risk Appetite ahead of Stress Test Results by Managed Forex Accounts</title>
		<link>http://www.forextvblog.com/2010/07/21/the-eur-trades-higher-from-risk-appetite-ahead-of-stress-test-results/comment-page-1/#comment-42866</link>
		<dc:creator>Managed Forex Accounts</dc:creator>
		<pubDate>Sun, 06 Nov 2011 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextvblog.com/?p=2247#comment-42866</guid>
		<description>i really get a good info from your blog, thank so much</description>
		<content:encoded><![CDATA[<p>i really get a good info from your blog, thank so much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

